Stainless Steel Drums
| Part. No. | Capacity | Body Dia | Body Height | Thickness |
|---|---|---|---|---|
| 33853 | 5 lit | 160 mm | 300 mm | 0.8 mm |
| 33854 | 10 lit | 210 mm | 300 mm | 0.8 mm |
| 33855 | 25 lit | 280 mm | 400 mm | 1.0 mm |
| 33856 | 35 lit | 290 mm | 450 mm | 1.0 mm |
| 33857 | 50 lit | 355 mm | 540 mm | 1.0 mm |
| 33858 | 75 lit | 440 mm | 460 mm | 1.0 mm |
| 33859 | 100 lit | 455 mm | 640 mm | 1.0 mm |
| 33860 | 150 lit | 440 mm | 745 mm | 1.2 mm |
Moc Toggle Clamps SS 304 Moc Closing Ring with locking lever SS 304

