Dewar with Trap | Protective Mesh | Dewar Carry Case | Low Form | Dewar Round Bottom Flask (Narrow mouth)
| Part. No. | Glass Trap | Dewar Capacity | |
|---|---|---|---|
| 71155 | Dewar Assembly 1000 ml | 150 ml | 1000 ml |
| 71156 | Dewar Assembly 2000 ml | 250 ml | 2000 ml |
| 71157 | Glass Trap | SS 316 Trap | Teflon Trap | 150 ml | 1000 ml |
| 71158 | Glass Trap | SS 316 Trap | Teflon Trap | 250 ml | 2000 ml |
| 71159 | SS 316 Protective mesh | 150 ml | 1000 ml |
| 71160 | SS 316 Protective mesh | 250 ml | 2000 ml |
| 71161 | Dewar with SS 316 Carry Case No Trap | No Trap | 1000 ml |
| 71162 | Dewar with SS 316 Carry Case | No Trap | 2000 ml |
| 71163 | Dewar with SS 316 Carry Case | No Trap | 3000 ml |
| 71164 | Dewar Flask with Low form SS 316 Case | No Trap | 1000 ml |
| 71165 | Dewar Flask with Low form SS 316 Case | No Trap | 2000 ml |
| 71166 | Dewar Round Bottom Flask (Narrow mouth) 250 ml | 500ml | 1000ml |
Assembly Contains Dewar Flask, Glass trap, and Protective mesh with ring
Protective Mesh will be fitted in between Trap and Dewar Flaskquest.

