BRASS | ALUMINIUM GRAIN SAMPLER
| Part. No. | Outer Tube Dia | No of Sections | Length | Open Between Sections | Weight |
|---|---|---|---|---|---|
| 56348 | 30 mm | 3 | 300 mm | Yes | 900 g |
| 56349 | 30 mm | 3 | 600 mm | Yes | 1.80 kg |
| 56350 | 30 mm | 4 | 1000 mm | Yes | 3.00 kg |
| 56351 | 30 mm | 4 | 1200 mm | Yes | 3.60 kg |
| 56352 | 40 mm | 5 | 1500 mm | Yes | 5.00 kg |
| 56353 | 40 mm | 6 | 1700 mm | Yes | 5.08 kg |
| 56354 | 40 mm | 8 | 2000 mm | Yes | 7.00 kg |

