STAINLESS STEEL PALLET
| Part. No. | Blades | Distance between blades | Length X Width X Height |
|---|---|---|---|
| 51114 | 4 | 88 mm | 1200 x 1000 x 150 mm |
| 51115 | 5 | 63 mm | 1200 x 1000 x 150 mm |
| 51116 | 6 | 46 mm | 1200 x 1000 x 150 mm |
| 51117 | 7 | 33 mm | 1200 x 1000 x 150 mm |
| 51118 | 4 | 128 mm | 1200 x 1000 x 150 mm |
| 51119 | 5 | 97 mm | 1200 x 1000 x 150 mm |
| 51120 | 6 | 74 mm | 1200 x 1000 x 150 mm |
| 51121 | 7 | 58 mm | 1200 x 1000 x 150 mm |
Moc Aluminium | SS 304 | SS 316

